Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2017 (17)Peugeot Partner 1.6 BlueHDi 744 S L2 6dr

12 MONTHS WARRANTY INCLUDED
£5,495
+ VAT
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 1
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 2
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 3
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 4
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 5
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 6
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 7
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 8
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 9
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 10
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 11
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 12
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 13
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 14
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 15
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 16
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 17
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 18
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 19
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 20
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 21
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 22
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 23
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 24
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 25
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 26
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 27
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 28
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 29
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 30
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 31
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 32
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 33
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 34
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 35
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 36
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 37
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 38
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 39
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 40
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 41
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 42
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 43
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 44
  • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 45
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 1
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 2
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 3
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 4
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 5
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 6
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 7
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 8
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 9
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 10
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 11
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 12
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 13
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 14
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 15
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 16
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 17
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 18
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 19
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 20
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 21
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 22
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 23
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 24
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 25
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 26
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 27
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 28
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 29
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 30
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 31
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 32
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 33
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 34
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 35
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 36
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 37
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 38
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 39
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 40
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 41
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 42
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 43
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 44
    • Peugeot Partner 1.6 BlueHDi 744 S L2 6dr 45

    Enquire today

    Enquire about this Peugeot Partner.

    We are open 09:00-16:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2017 (17)
    • Mileage
      129,886 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      1.6L
    • MPG
      65.7

    Description

    TIMING KIT DONE. CLUTCH KIT AND FLYWHEEL DONE. LONG MOT UNTIL 15/09/2025. 12 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. FINANCE AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. NATIONWIDE DELIVERY AVAILABLE. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
      Similar Vehicles
      Peugeot Partner 1.6 BlueHDi 744 S L2 6dr
      Peugeot Partner
      £5,495
      + VAT
      Contact us
      Direct Vans Bolton Ltd
      Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Body Type
          Crew Van
        • CO2
          113 g/km
        • Colour
          White
        • Doors
          6
        • MOT Expires
          15-09-2025
        • Previous Keepers
          2
        • Service History
          Part service history
      • Dimensions
        • Height
          1,834 mm
        • Length
          4,628 mm
        • Width
          1,810 mm
      • Emissions
        • CO2
          113 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,560 cc
        • Gears
          5
        • Steering Wheel
          RHD
        • Wheelbase
          Long
      • Fuel Consumption
        • MPG
          65.7
        • MPG (Extra Urban)
          72.4
        • MPG (Urban Cold)
          55.4
      • Performance
        • Acceleration (0 - 62 MPH)
          17 secs
        • BHP
          98 bhp
      • Weight and Capacities
        • Payload
          744 kg
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 12V Socket in Dashboard
      • 15in Steel Wheels with Black Hub
      • 6 Tie-Down Hooks in Cargo Area
      • ABS with Emergency Brake Assist
      • Bluetooth
      • Deadlocks, 2 Plip Keys, Separate Locking for Cab
      • Distance to Next Service Indicator
      • Drivers Airbag
      • Drivers Seat Rake, Reach and Height Adjustment
      • ESC
      • Electric Front Windows with One-Touch on Drivers Side
      • Electrically Adjustable Door Mirrors
      • Electronic Brake Force Distribution (EBFD)
      • Full Size Spare Wheel
      • Glazed Rear Doors
      • Height and Reach Adjustable Steering Wheel
      • High Level Third Brake Light
      • Hill Start Assist
      • Integrated Cup Holders
      • Peugeot Connect USB
      • RD4 Radio/ CD Player (MP3 CD Compatible)
      • Remote Central Locking
      • Rolling Code Transponder Immobiliser (Thatcham Approved)
      • Sliding Drawer under Drivers Seat
      • Steering Mounted Controls
      • Trip Computer
      • Twin Sliding Side Doors
      • Two Head Restraint, Height Adjustable Head Restraints
      • Unglazed Asymetric Rear Doors, Opening to 180 Degrees
      • Upholstery - Curitiba Grey Cloth
      • Variable Power Assisted Steering
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Overhead Storage Compartment
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Peugeot Partner 1.6 BlueHDi 744 S L2 6dr
      PeugeotPartner
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Peugeot Partner 1.6 BlueHDi 744 S L2 6dr
      PeugeotPartner
      Secure your dream car
      Need help financing your next purchase?