Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (18)Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr

12 MONTHS WARRANTY INC.
£6,195
+ VAT
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 1
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 2
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 3
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 4
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 5
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 6
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 7
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 8
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 9
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 10
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 11
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 12
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 13
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 14
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 15
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 16
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 17
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 18
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 19
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 20
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 21
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 22
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 23
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 24
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 25
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 26
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 27
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 28
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 29
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 30
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 31
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 32
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 33
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 34
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 35
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 36
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 37
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 38
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 39
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 40
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 41
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 42
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 43
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 44
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 45
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 46
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 47
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 48
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 49
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 50
  • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 51
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 1
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 2
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 3
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 4
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 5
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 6
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 7
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 8
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 9
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 10
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 11
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 12
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 13
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 14
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 15
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 16
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 17
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 18
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 19
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 20
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 21
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 22
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 23
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 24
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 25
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 26
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 27
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 28
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 29
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 30
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 31
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 32
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 33
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 34
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 35
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 36
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 37
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 38
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 39
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 40
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 41
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 42
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 43
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 44
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 45
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 46
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 47
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 48
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 49
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 50
    • Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr 51

    Enquire today

    Enquire about this Ford Transit.

    We are open 09:00-16:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (18)
    • Mileage
      198,317 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      2.0L
    • MPG
      38.7

    Description

    FULL SERVICE HISTORY. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. 12 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. FINANCE AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBISTE www.directvans.uk
      Similar Vehicles
      Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr
      Ford Transit
      £6,195
      + VAT
      Contact us
      Direct Vans Bolton Ltd
      Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Body Type
          Panel Van
        • CO2
          188 g/km
        • Colour
          White
        • Doors
          5
        • Insurance Group
          46A
        • MOT Expires
          25-03-2025
        • Previous Keepers
          1
        • Service History
          Full service history
      • Dimensions
        • Height
          2,780 mm
        • Length
          5,981 mm
        • Width
          2,474 mm
      • Emissions
        • CO2
          188 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,996 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Long
      • Fuel Consumption
        • MPG
          38.7
        • MPG (Extra Urban)
          41.5
        • MPG (Urban Cold)
          34
      • Performance
        • BHP
          128 bhp
      • Weight and Capacities
        • Payload
          1,265 kg
        • Seats
          3
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 16in Steel Wheels
      • 8-Way Driver Seat with Fore-Aft - Recline -Height and Tilt
      • Airbags - Driver
      • Anti-Lock Braking System - ABS with Electronic Brake Force Distribution - EBD
      • Armrest - Drivers
      • Assist Handle - Located on B-pillar
      • Bodyside Mouldings - Wide - Self Colour
      • Bottle Holder - Twin 2 litre Bottle Capacity - Facia-Mounted
      • Bulkhead - Full Steel
      • Bumper - Front Body Colour - Partial
      • Cab Floor Covering - Rubber
      • Courtesy Lights - Header-Mounted Front with Theatre Dimming
      • Curve Control
      • Daytime Running Lamps
      • Dead-Lock
      • Door Handles - Self Coloured
      • Door Mirrors - Manual Adjust
      • Doors - Passengers Sliding Side Load Door and Step
      • Driver Seat Belt Minder
      • EBA - Emergency Brake Assist
      • ESC - Electronic Stability Control
      • Electric Windows - Front with One Touch Lowering Drivers
      • Emergency Brake Warning
      • Ford Connected Audio System
      • Ford Easy-Fuel Capless Refuelling System
      • Ford Eco Mode - Driver Information System
      • Front Seats - Seat Back Tray Tables
      • Gearshift Indicator Light
      • Glovebox with A4 File Storage
      • Headlining - Cab - Moulded
      • Hill Start Assist
      • Immobiliser - Safeguard Passive Anti-Theft System - PATS - Insurance-Approved Category 2 Immobiliser
      • LAC - Load Adaptive Control
      • Less Easy Clean Floor
      • Less Spare Wheel
      • Load Compartment - DIN 75410 Compliant Tie-down Loops
      • Loadspace Compartment Light
      • Locks - Audio Mislock Feedback - Audible Signal if a Door is Ajar When Locking Activated
      • Locks - Configurable Unlocking
      • Locks - Key Operated Bonnet Release
      • Mud Flaps - Rear
      • Overhead Storage Shelf
      • Power Steering
      • RSC - Roll Stability Control
      • Rear Bumper - Self Colour with Integrated Step
      • Recirculation Heater - Front
      • Remote Central Locking
      • Seats - Dual Passenger
      • Side Wind Mitigation
      • Standard Duty Alternator - 150amp
      • Steering Column - Rake and Reach Adjustment
      • Steering Wheel - 4 Spoke PU
      • Storage - Drivers Side - Storage Compartment on Facia Top with Lift Up Lid
      • Storage - Front Door Map Pockets
      • Traction Control - TC
      • Trip Computer
      • Two 12V Power Socket
      • Tyre Inflator Kit
      • Wheel Covers - Half Caps
      • Wipers - Front Variable-Intermittent with Electric Wash
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr
      FordTransit
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Ford Transit 2.0 350 EcoBlue FWD L3 H3 Euro 6 5dr
      FordTransit
      Secure your dream car
      Need help financing your next purchase?