Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2019 (19)Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr

12 MONTHS WARRANTY INCLUDED
SOLD
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 1
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 2
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 3
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 4
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 5
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 6
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 7
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 8
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 9
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 10
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 11
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 12
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 13
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 14
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 15
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 16
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 17
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 18
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 19
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 20
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 21
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 22
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 23
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 24
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 25
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 26
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 27
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 28
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 29
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 30
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 31
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 32
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 33
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 34
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 35
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 36
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 37
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 38
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 39
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 40
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 41
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 42
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 43
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 44
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 45
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 46
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 47
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 48
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 49
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 50
  • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 51
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 1
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 2
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 3
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 4
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 5
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 6
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 7
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 8
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 9
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 10
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 11
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 12
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 13
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 14
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 15
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 16
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 17
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 18
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 19
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 20
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 21
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 22
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 23
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 24
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 25
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 26
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 27
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 28
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 29
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 30
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 31
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 32
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 33
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 34
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 35
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 36
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 37
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 38
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 39
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 40
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 41
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 42
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 43
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 44
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 45
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 46
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 47
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 48
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 49
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 50
    • Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr 51

    Enquire today

    Enquire about this Ford Transit.

    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2019 (19)
    • Mileage
      176,084 miles
    • Transmission
      Manual
    • Fuel Type
      Diesel
    • Engine Size
      2.0L
    • MPG
      40.9

    Description

    ONLY ONE PREVIOUS OWNER. FULL-SERVICE HISTORY. GREAT CONDITION. LONF MOT UNTIL 31/01/2025. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. 12 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. FINANCE AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
    Similar Vehicles
    Contact us
    Direct Vans Bolton Ltd
    Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • Body Type
        Panel Van
      • CO2
        174 g/km
      • Colour
        White
      • Doors
        5
      • Insurance Group
        43A
      • MOT Expires
        31-01-2025
      • Previous Keepers
        1
      • Service History
        Full service history
    • Dimensions
      • Height
        2,541 mm
      • Length
        5,981 mm
      • Width
        2,474 mm
    • Emissions
      • CO2
        174 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,996 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Long
    • Fuel Consumption
      • MPG
        40.9
      • MPG (Extra Urban)
        43.5
      • MPG (Urban Cold)
        37.2
    • Performance
      • BHP
        104 bhp
    • Weight and Capacities
      • Payload
        1,034 kg
      • Seats
        3
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • Armrest - Drivers
    • Auxiliary Connection Point - 1x12V - 60A Connection Located Under Driver Seat Pedestal
    • Battery - Single Improved Flood - IF
    • Bodyside Mouldings - Wide - Self Colour
    • Bottle Holder - Twin 2 litre Bottle Capacity - Facia-Mounted
    • Bulkhead - Full Steel
    • Bumper - Front Body Colour - Partial
    • Courtesy Lights - Header-Mounted Front with Theatre Dimming
    • Curve Control
    • Daytime Running Lamps
    • Door Handles - Self Coloured
    • Doors - Passengers Sliding Side Load Door and Step
    • Doors - Unglazed Rear Doors - Hinged for 180 Degree Opening - Positive Stop At 90 Degree
    • Driver Seat Belt Minder
    • EDCC - Electronic Dynamic Cornering Control
    • ESC - Electronic Stability Control
    • Floor Covering - Cab Easy-Clean Rubber
    • Ford Connected Audio System
    • Ford Easy-Fuel Capless Refuelling System
    • Headlining - Cab - Moulded
    • Heater - Positive Thermal Coefficient - PTC
    • Interior Lighting - Battery Saver - 30min
    • Less Steel Spare Wheel
    • Liftgate - Cargo Door Handle - Self Colour
    • Loadspace Compartment Light
    • Locks - Audio Mislock Feedback - Audible Signal if a Door is Ajar When Locking Activated
    • Locks - Auto Locking on Drive-Away - Doors Automatically Lock at 8 kmh or 5 mph
    • Locks - Configurable Unlocking
    • RSC - Roll Stability Control
    • Rear Bumper - Self Colour with Integrated Step
    • Recirculation Heater - Front
    • Seat Belts - 3-Point Diagonal Inertia Reel - All Seats
    • Seat Tray-Table
    • Side Wind Mitigation
    • Steering Wheel - 4 Spoke Polyurethane
    • Storage - Drivers Side - Storage Compartment on Facia Top with Lift Up Lid
    • Suspension - Front Independent MacPherson Struts -Variable Rate Coil Springs - Stabiliser Bar - Gas-Pressurised Shock Absorbers and Rear Leaf Springs
    • Traction Control - TC
    • Wipers - Front Variable-Intermittent with Electric Wash
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Ford Audio System with SYNC and Applink
    • Ford DAB Audio System with SYNC and Applink
    • Ford Satellite Navigation System
    • Parking Aid - Front and Rear with Front Fog Lamps
    • Rear View Camera with Trailer Hitch Assist
    • Configurable Locking 3
    • Front Fog Lights
    • Spare Wheel - Steel
    • Cloth - Charcoal Black
    • Load Area Protection Kit
    • Load Box Light - LED
    • Manual Air Conditioning
    • Seat Pack 7 - Driver Lumbar Adjustment
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr
    FordTransit
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ford Transit 2.0 310 EcoBlue FWD L3 H2 Euro 6 5dr
    FordTransit
    Secure your dream car
    Need help financing your next purchase?