Unit 11A, Farnworth Ind. EstateEmlyn StreetBoltonGreater ManchesterBL4 7AQ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (62)Peugeot 208 1.0 VTi Access+ Euro 5 3dr

3 MONTHS WARRANTY INCLUDED
SOLD
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 1
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 2
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 3
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 4
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 5
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 6
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 7
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 8
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 9
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 10
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 11
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 12
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 13
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 14
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 15
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 16
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 17
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 18
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 19
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 20
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 21
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 22
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 23
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 24
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 25
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 26
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 27
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 28
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 29
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 30
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 31
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 32
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 33
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 34
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 35
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 36
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 37
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 38
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 39
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 40
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 41
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 42
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 43
  • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 44
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 1
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 2
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 3
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 4
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 5
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 6
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 7
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 8
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 9
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 10
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 11
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 12
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 13
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 14
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 15
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 16
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 17
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 18
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 19
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 20
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 21
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 22
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 23
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 24
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 25
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 26
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 27
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 28
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 29
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 30
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 31
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 32
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 33
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 34
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 35
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 36
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 37
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 38
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 39
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 40
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 41
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 42
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 43
    • Peugeot 208 1.0 VTi Access+ Euro 5 3dr 44

    Enquire today

    Enquire about this Peugeot 208.

    We are open 08:00-18:00 today. Call us:
    Direct Vans Bolton Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (62)
    • Mileage
      77,084 miles
    • Transmission
      Manual
    • Fuel Type
      Petrol
    • Engine Size
      1.0L
    • MPG
      65.7

    Description

    LONG MOT UNTIL 24/10/2025. 3 MONTHS WARRANTY INCLUDED. 12 MONTHS AA BREAKDOWN COVER INCLUDED. ALL INSPECTIONS/TEST DRIVES ARE WELCOME. EXTENDED WARRANTIES FOR UP TO 36 MONTHS AVAILABLE. NATIONWIDE DELIVERY AVAILABLE. FINANCE AVAILABLE. ALL PART EXCHANGE VEHICLES ARE CONSIDERED. OPEN 7 DAYS A WEEK. PLEASE CALL US TO DISCUSS FURTHER DETAILS OR VISIT OUR WEBSITE www.directvans.uk
    Similar Vehicles
    Contact us
    Direct Vans Bolton Ltd
    Unit 11A, Farnworth Ind. Estate Emlyn Street Bolton Greater Manchester BL4 7AQ
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • ULEZ
        ULEZ Compliant
      • Body Type
        Hatchback
      • CO2
        99 g/km
      • Colour
        White
      • Doors
        3
      • Insurance Group
        6E
      • MOT Expires
        24-10-2025
      • Previous Keepers
        7
      • Service History
        Part service history
    • Dimensions
      • Height
        1,460 mm
      • Length
        3,965 mm
      • Width
        2,004 mm
    • Emissions
      • CO2
        99 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        3
      • Driven Axle
        FWD
      • Engine Capacity
        999 cc
      • Gears
        5
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        65.7
      • MPG (Extra Urban)
        74.3
      • MPG (Urban Cold)
        55.4
    • Performance
      • BHP
        67 bhp
    • Safety
      • NCAP (Adult Rating)
        88
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        61
    • Weight and Capacities
      • Seats
        5
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Power Socket
    • 15in Steel Wheels with Chrome Wheel Trims
    • 3.5mm Jack
    • ABS - Anti Lock Braking System
    • Air Conditioning - Manual
    • Airbags - Curtain Front and Rear
    • Airbags - Front Side
    • Airbags - Passenger Deactivation Switch
    • Automatic Activation of Hazard Warning Lights
    • Child Safety Door Locking
    • Cruise Control
    • Daytime Running Lights
    • Deadlocks
    • Door Mirrors - Body Coloured
    • Door Mirrors - Electrically Adjustable and Heated
    • Driver Seat Height Adjustment
    • Drivers Airbag
    • EBA - Emergency Brake Assist
    • EBFD - Electronic Brake Force Distribution
    • ESP - Electronic Stability Programme
    • Electric Front Windows
    • Electrically Assisted Power Steering
    • External Temperature Gauge
    • Follow Me Home Headlights
    • Front Passenger Airbags
    • Full Size Spare Wheel
    • Gear Shift Indicator
    • ISOFIX Location Points
    • Radiator Grille - Black Honeycomb
    • Radio-CD Player
    • Rake and Reach Adjustable Steering Wheel
    • Rear Head Restraints x3
    • Rear Lights - LED
    • Remote Control Central Locking
    • Speakers x2
    • Speed Alarm-Speed Limiter
    • Steering Wheel Mounted Controls
    • Sunvisor - Front with Vanity Mirrors
    • Trip Computer
    • Unfastened Seat Belt Warning - Front
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Horizon Cloth - Black
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Peugeot 208 1.0 VTi Access+ Euro 5 3dr
    Peugeot208
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Peugeot 208 1.0 VTi Access+ Euro 5 3dr
    Peugeot208
    Secure your dream car
    Need help financing your next purchase?